name	value	unit	n	beta	approx	error	uncertainty	scale
shielding difference of d and p in HD	1.987	e-8	11.224489795918368	0.5	1.9869276537751863	7.234622481377961e-05	70.0	1.4096098751072936
muon mass in u	0.113	9257	7.142857142857143	0.5	0.11292466600050094	7.533399949906372e-05	428.0	0.3361547262794322
neutron-proton mass difference	2.305	61	11.224489795918368	0.75	2.3048442542154692	0.00015574578453092514	574.0	1.5182226450688978
kilogram-inverse meter relationship	4.524	335...	12.244897959183675	0.75	4.523418862808515	0.0005811371914852259	438.0	2.126969675383267
Wien wavelength displacement law constant	2.897	955...	12.244897959183675	0.0	2.897627482533732	0.0006274825337322376	771.0	1.7020575783445164
muon-neutron mass ratio	0.112	5168	7.142857142857143	0.5	0.112673999269534	0.0006739992695340008	454.0	0.3346640106136302
muon-proton mass ratio	0.112	5262	7.142857142857143	0.5	0.112673999269534	0.0006739992695340008	609.0	0.3346640106136302
inverse meter-joule relationship	1.986	857...	11.224489795918368	0.5	1.986677615683811	0.0006776156838110836	445.0	1.4092551223962253
electron mass in u	5.485	090	13.26530612244898	0.0	5.482897552483867	0.00210244751613331	799.0	2.342007685726074
electron molar mass	5.485	0962	13.26530612244898	0.0	5.482897552483867	0.00210244751613331	799.0	2.342007685726074
electron relative atomic mass	5.485	090	13.26530612244898	0.0	5.482897552483867	0.00210244751613331	799.0	2.342007685726074
hertz-kilogram relationship	7.372	323...	13.26530612244898	0.5	7.375558649365029	0.003558649365029254	497.0	2.715142721847233
atomic unit of momentum	1.992	915	11.224489795918368	0.5	1.988176430492257	0.0038235695077430965	851.0	1.411382301150188
atomic unit of permittivity	1.112	056	10.204081632653061	0.75	1.1163049290504465	0.004304929050446438	650.0	1.0545141061171255
joule-kilogram relationship	1.112	056...	10.204081632653061	0.75	1.1163049290504465	0.004304929050446438	650.0	1.0545141061171255
natural unit of energy in MeV	0.51	950	9.183673469387756	0.5	0.5046312831144791	0.0053687168855208744	998.0	0.714142842854285
natural unit of momentum in MeV/c	0.51	950	9.183673469387756	0.5	0.5046312831144791	0.0053687168855208744	998.0	0.714142842854285
electron mass energy equivalent in MeV	0.51	950	9.183673469387756	0.5	0.5046312831144791	0.0053687168855208744	998.0	0.714142842854285
reduced tau Compton wavelength	1.11	e-16	10.204081632653061	0.75	1.115802654489543	0.005802654489542869	538.0	1.0535653752852738
joule-hartree relationship	2.293	278	11.224489795918368	0.75	2.301838582635064	0.008838582635063652	712.0	1.5142654985173505
electron-tau mass ratio	2.875	e-4	11.224489795918368	1.0	2.865948500193885	0.009051499806115082	85.0	1.695582495781317
weak mixing angle	0.223	0.000	8.16326530612245	0.5	0.23205389499220425	0.009053894992204242	5.0	0.4722287581247038
deuteron-proton mass ratio	1.999	501	11.224489795918368	0.5	1.9899207744665262	0.009079225533473956	7.0	1.413859964777276
lattice parameter of silicon	5.431	511	12.244897959183675	1.0	5.419880540306974	0.011119459693025746	20.0	2.3304506002058916
atomic mass unit-joule relationship	1.492	087	11.224489795918368	0.0	1.48047845255804	0.0115215474419601	418.0	1.2214745187681977
atomic mass constant energy equivalent	1.492	087	11.224489795918368	0.0	1.48047845255804	0.0115215474419601	418.0	1.2214745187681977
muon molar mass	1.134	258	10.204081632653061	0.75	1.1217857249961234	0.012214275003876507	289.0	1.0648943609579309
tau mass energy equivalent	2.846	e-10	11.224489795918368	1.0	2.8586938261622348	0.01269382616223469	84.0	1.6870091878825082
deuteron mass	3.343	7768	12.244897959183675	0.25	3.3568676923389713	0.013867692338971338	583.0	1.8283872675120005
inverse meter-kelvin relationship	1.438	877...	10.204081632653061	1.0	1.4536299596725375	0.015629959672537552	776.0	1.1991663771137013
second radiation constant	1.438	877...	10.204081632653061	1.0	1.4536299596725375	0.015629959672537552	776.0	1.1991663771137013
muon mass energy equivalent	1.692	804	11.224489795918368	0.25	1.7076354640632072	0.01563546406320726	833.0	1.300769003320728
electron-neutron mass ratio	5.438	4416	12.244897959183675	1.0	5.421626113874369	0.0163738861256304	673.0	2.3319519720611743
hartree-atomic mass unit relationship	2.921	317	12.244897959183675	0.0	2.903610227696876	0.017389772303123774	262.0	1.7090933268841697
triton mass energy equivalent	4.5	8119	12.244897959183675	0.75	4.517407661672502	0.017407661672502073	387.0	2.121320343559643
helion mass energy equivalent	4.499	4185	12.244897959183675	0.75	4.51715667366355	0.018156673663550116	539.0	2.1210846282032216
Planck time	5.391	e-44	12.244897959183675	1.0	5.409873332666408	0.018873332666408338	247.0	2.321852708506722
neutron-tau mass ratio	0.528	0.000	9.183673469387756	0.5	0.5090261648497224	0.018973835150277618	779.0	0.726636084983398
proton-tau mass ratio	0.528	0.000	9.183673469387756	0.5	0.5090261648497224	0.018973835150277618	51.0	0.726636084983398
deuteron relative atomic mass	2.013	212	11.224489795918368	0.5	1.9933957647304823	0.0196042352695176	553.0	1.418802311810916
deuteron mass in u	2.013	212	11.224489795918368	0.5	1.9933957647304823	0.0196042352695176	553.0	1.418802311810916
deuteron molar mass	2.013	214	11.224489795918368	0.5	1.9933957647304823	0.0196042352695176	553.0	1.418802311810916
proton mass energy equivalent	1.503	618	11.224489795918368	0.0	1.483199704407171	0.01980029559282892	277.0	1.225969004502153
deuteron mag. mom. to nuclear magneton ratio	0.857	2335	10.204081632653061	0.25	0.8371475444385593	0.019852455561440663	438.0	0.9257429448826494
deuteron g factor	0.857	2335	10.204081632653061	0.25	0.8371475444385593	0.019852455561440663	438.0	0.9257429448826494
hertz-inverse meter relationship	3.335	951...	12.244897959183675	0.25	3.3548575910231877	0.019857591023187737	640.0	1.8261982367749674
triton mag. mom.	1.504	5178	11.224489795918368	0.0	1.483446349415182	0.02055365058481806	609.0	1.2263767773404712
neutron mass energy equivalent	1.505	765	11.224489795918368	0.0	1.4836928714593232	0.021307128540676734	349.0	1.2267844146385296
natural unit of mass	9.109	7139	13.26530612244898	0.75	9.087052101398871	0.021947898601128557	383.0	3.018111992620552
atomic unit of mass	9.109	7139	13.26530612244898	0.75	9.087052101398871	0.021947898601128557	383.0	3.018111992620552
electron mass	9.109	7139	13.26530612244898	0.75	9.087052101398871	0.021947898601128557	383.0	3.018111992620552
electron-proton mass ratio	5.446	214	12.244897959183675	1.0	5.423618992767729	0.02238100723227099	170.0	2.3336666428605435
joule-hertz relationship	1.509	179...	11.224489795918368	0.0	1.4846777328521976	0.02432226714780228	190.0	1.2284136111261548
inverse meter-hartree relationship	4.556	252	12.244897959183675	0.75	4.531396704845914	0.02460329515408599	335.0	2.134478859112922
proton-neutron mass ratio	0.998	477	10.204081632653061	0.5	0.9720626542033002	0.025937345796699818	623.0	0.9989994994993742
deuteron-proton mag. mom. ratio	0.307	209	8.16326530612245	0.75	0.28097668228343975	0.026023317716560246	12.0	0.5540758070878028
conventional value of farad-90	0.999	982	10.204081632653061	0.5	0.9723060654291379	0.02669393457086211	999.0	0.999499874937461
Bohr magneton in K/T	0.671	814	9.183673469387756	1.0	0.6981190439370699	0.027119043937069875	713.0	0.8191458966508958
atomic unit of charge density	1.081	386	10.204081632653061	0.75	1.108442244427549	0.027442244427549056	202.0	1.0397114984456024
molar mass constant	1.0	001	10.204081632653061	0.5	0.9725492939823528	0.02745070601764721	0.0	1.0
conventional value of ampere-90	1.0	088	10.204081632653061	0.5	0.9725492939823528	0.02745070601764721	0.0	1.0
conventional value of coulomb-90	1.0	088	10.204081632653061	0.5	0.9725492939823528	0.02745070601764721	0.0	1.0
conventional value of henry-90	1.0	017	10.204081632653061	0.5	0.9725492939823528	0.02745070601764721	0.0	1.0
Angstrom star	1.0	95	10.204081632653061	0.5	0.9725492939823528	0.02745070601764721	14.0	1.0
conventional value of ohm-90	1.0	017	10.204081632653061	0.5	0.9725492939823528	0.02745070601764721	0.0	1.0
conventional value of volt-90	1.0	106	10.204081632653061	0.5	0.9725492939823528	0.02745070601764721	0.0	1.0
conventional value of watt-90	1.0	195	10.204081632653061	0.5	0.9725492939823528	0.02745070601764721	0.0	1.0
atomic unit of electric quadrupole mom.	4.486	5185	12.244897959183675	0.75	4.513890015795806	0.027890015795806633	551.0	2.1180179413782123
atomic mass unit-kelvin relationship	1.08	020	10.204081632653061	0.75	1.1081858089576606	0.02818580895766054	954.0	1.0392304845413265
neutron-proton mass ratio	1.001	419	10.204081632653061	0.5	0.9727923401825017	0.028207659817498176	378.0	1.000499875062461
natural unit of length	3.861	6744	12.244897959183675	0.5	3.889724198199181	0.028724198199180595	592.0	1.9649427472575378
reduced Compton wavelength	3.861	6744	12.244897959183675	0.5	3.889724198199181	0.028724198199180595	592.0	1.9649427472575378
Copper x unit	1.002	97	10.204081632653061	0.5	0.9730352043482648	0.028964795651735153	76.0	1.000999500499376
Molybdenum x unit	1.002	52	10.204081632653061	0.5	0.9730352043482648	0.028964795651735153	99.0	1.000999500499376
neutron mass	1.674	500	11.224489795918368	0.25	1.7030756490987187	0.029075649098718737	927.0	1.2938315191708694
proton mass	1.672	925	11.224489795918368	0.25	1.702566736551515	0.030566736551514984	621.0	1.2930583900195691
electron mag. mom. anomaly	1.159	180	10.204081632653061	0.75	1.1279179405452031	0.031082059454796918	652.0	1.0765686229869418
electron volt-kelvin relationship	1.16	812...	10.204081632653061	0.75	1.1281611573659243	0.03183884263407566	451.0	1.0770329614269007
elementary charge over h-bar	1.519	447...	11.224489795918368	0.0	1.487131348448459	0.03186865155154095	267.0	1.2324771803161305
hertz-hartree relationship	1.519	846	11.224489795918368	0.0	1.487131348448459	0.03186865155154095	829.0	1.2324771803161305
Planck temperature	1.416	e32	10.204081632653061	1.0	1.448037993975146	0.03203799397514606	784.0	1.1899579824514812
shielded proton mag. mom. to Bohr magneton ratio	1.52	1551	11.224489795918368	0.0	1.487376043043074	0.03262395695692599	993.0	1.2328828005937953
proton relative atomic mass	1.007	466	10.204081632653061	0.5	0.9742468057540643	0.03275319424593559	276.0	1.003493896344168
proton mass in u	1.007	466	10.204081632653061	0.5	0.9742468057540643	0.03275319424593559	276.0	1.003493896344168
proton molar mass	1.007	467	10.204081632653061	0.5	0.9742468057540643	0.03275319424593559	276.0	1.003493896344168
proton mag. mom. to Bohr magneton ratio	1.521	202	11.224489795918368	0.0	1.4876206169299946	0.03337938307000532	32.0	1.2332882874656679
electron volt-atomic mass unit relationship	1.073	100	10.204081632653061	0.75	1.106385756453349	0.03338575645334907	544.0	1.0358571330062847
neutron molar mass	1.008	917	10.204081632653061	0.5	0.9744885843570542	0.0335114156429458	664.0	1.0039920318408906
neutron mass in u	1.008	916	10.204081632653061	0.5	0.9744885843570542	0.0335114156429458	664.0	1.0039920318408906
neutron relative atomic mass	1.008	916	10.204081632653061	0.5	0.9744885843570542	0.0335114156429458	664.0	1.0039920318408906
atomic unit of mag. flux density	2.35	570	11.224489795918368	0.75	2.3160120634079067	0.033987936592093426	517.0	1.5329709716755893
classical electron radius	2.817	3205	11.224489795918368	1.0	2.8513834959749156	0.03438349597491541	940.0	1.6783920876839238
electron gyromag. ratio	1.76	627	11.224489795918368	0.25	1.7245398840498218	0.03546011595017817	859.0	1.3266499161421599
muon mag. mom. anomaly	1.165	62	10.204081632653061	0.75	1.129374888176819	0.035625111823180955	920.0	1.0793516572461452
Fermi coupling constant	1.166	e-5	10.204081632653061	0.75	1.129617165330769	0.03638283466923098	3787.0	1.079814798935447
shielded proton mag. mom.	1.41	5830	10.204081632653061	1.0	1.4465016119775853	0.03650161197758539	570.0	1.1874342087037917
proton mag. mom.	1.41	795	10.204081632653061	1.0	1.4465016119775853	0.03650161197758539	606.0	1.1874342087037917
shielded helion gyromag. ratio	2.037	6078	11.224489795918368	0.5	1.9993109507038611	0.03768904929613881	894.0	1.427235089254745
W to Z mass ratio	0.881	0.000	10.204081632653061	0.25	0.8429479897618305	0.03805201023816951	45.0	0.9386160024205852
triton to proton mag. mom. ratio	1.066	9189	10.204081632653061	0.75	1.10457687494131	0.03857687494131001	639.0	1.0324727599312244
atomic mass unit-hertz relationship	2.252	721	11.224489795918368	0.75	2.291479351354072	0.0394793513540721	342.0	1.5006665185843255
unified atomic mass unit	1.66	068	11.224489795918368	0.25	1.6995036355656497	0.03950363556564973	539.0	1.2884098726725126
atomic mass constant	1.66	068	11.224489795918368	0.25	1.6995036355656497	0.03950363556564973	539.0	1.2884098726725126
atomic mass unit-kilogram relationship	1.66	068	11.224489795918368	0.25	1.6995036355656497	0.03950363556564973	539.0	1.2884098726725126
muon Compton wavelength	1.173	110	10.204081632653061	0.75	1.131308756368465	0.04169124363153509	444.0	1.0830512453249845
Bohr magneton in Hz/T	1.399	491	10.204081632653061	1.0	1.4436721296430086	0.044672129643008596	624.0	1.1827933040053955
kelvin-kilogram relationship	1.536	187...	11.224489795918368	0.0	1.4912748341333992	0.0447251658666008	179.0	1.2393546707863734
atomic mass unit-hartree relationship	3.423	6922	12.244897959183675	0.25	3.376772909031007	0.046227090968993245	177.0	1.8501351301999538
reduced Planck constant	1.054	817...	10.204081632653061	0.75	1.1014551003231805	0.047455100323180455	571.0	1.0266450214168479
natural unit of action	1.054	817...	10.204081632653061	0.75	1.1014551003231805	0.047455100323180455	571.0	1.0266450214168479
atomic unit of action	1.054	817...	10.204081632653061	0.75	1.1014551003231805	0.047455100323180455	571.0	1.0266450214168479
atomic unit of electric polarizability	1.648	272	11.224489795918368	0.25	1.6964238821048783	0.04842388210487836	777.0	1.283744522870497
lattice spacing of ideal Si (220)	1.92	716	11.224489795918368	0.5	1.9699622078795138	0.04996220787951389	155.0	1.3856406460551018
electron volt-kilogram relationship	1.782	921...	11.224489795918368	0.25	1.7299039920052222	0.05209600799477787	661.0	1.3349157276772192
neutron-proton mass difference in u	1.388	48	10.204081632653061	1.0	1.4408259121220386	0.05282591212203869	449.0	1.1781341180018512
shielded proton mag. mom. to nuclear magneton ratio	2.792	648	11.224489795918368	1.0	2.845036046666855	0.05303604666685535	775.0	1.6709278859364338
proton mag. mom. to nuclear magneton ratio	2.792	344	11.224489795918368	1.0	2.845036046666855	0.05303604666685535	847.0	1.6709278859364338
Rydberg constant times c in Hz	3.289	960	12.244897959183675	0.25	3.3432287935747533	0.05422879357475319	841.0	1.8135600348485847
alpha particle-proton mass ratio	3.972	690	12.244897959183675	0.5	3.9173842078080106	0.05461579219198942	599.0	1.9929877069364978
first radiation constant for spectral radiance	1.191	972...	10.204081632653061	0.75	1.1356240619986622	0.05537593800133789	42.0	1.0913294644606641
kilogram-hartree relationship	2.061	788	11.224489795918368	0.5	2.005174095606782	0.055825904393218106	485.0	1.4356183336806478
neutron-electron mag. mom. ratio	1.04	84	10.204081632653061	0.75	1.0977791559962327	0.05777915599623262	668.0	1.019803902718557
kelvin-joule relationship	1.38	e-23	10.204081632653061	1.0	1.4387452916592567	0.05874529165925679	649.0	1.174734012447073
Boltzmann constant	1.38	e-23	10.204081632653061	1.0	1.4387452916592567	0.05874529165925679	649.0	1.174734012447073
tau molar mass	1.907	e-3	11.224489795918368	0.5	1.9666191361516479	0.05961913615164782	54.0	1.3809417076763233
tau mass in u	1.907	0.000	11.224489795918368	0.5	1.9666191361516479	0.05961913615164782	54.0	1.3809417076763233
fine-structure constant	7.297	5643	13.26530612244898	0.5	7.356727602681591	0.059727602681591385	352.0	2.70129598526337
hyperfine transition frequency of Cs-133	9.0	631	13.26530612244898	0.75	9.059744916161714	0.059744916161713846	192.0	3.0
triton mag. mom. to nuclear magneton ratio	2.978	4650	12.244897959183675	0.0	2.9176729001910586	0.060327099808941576	962.0	1.725688268488837
mag. flux quantum	2.067	848...	11.224489795918368	0.5	2.00663187490151	0.06036812509849021	833.0	1.4377065069060515
hertz-atomic mass unit relationship	4.439	6590	12.244897959183675	0.75	4.502020227174906	0.0630202271749063	821.0	2.1068934477092096
neutron-proton mass difference energy equivalent	2.072	12	11.224489795918368	0.5	2.007844268587858	0.06415573141214193	147.0	1.4394443372357266
molar volume of silicon	1.205	199	10.204081632653061	0.75	1.1389467175360728	0.06605328246392728	883.0	1.0977249200050074
electron to alpha particle mass ratio	1.37	554	10.204081632653061	1.0	1.436131756270459	0.06613175627045886	933.0	1.1704699910719625
shielding difference of t and p in HT	2.394	e-8	11.224489795918368	0.75	2.3267776747240116	0.06722232527598848	50.0	1.5472556349873152
triton mag. mom. to Bohr magneton ratio	1.622	6648	11.224489795918368	0.25	1.6896929358786696	0.06769293587866954	393.0	1.2735776379946375
molar Planck constant	3.99	712...	12.244897959183675	0.5	3.9218148096569307	0.06818519034306947	312.0	1.997498435543818
kilogram-joule relationship	8.987	787...	13.26530612244898	0.75	9.056471568011126	0.0694715680111262	551.0	2.9978325503603434
tau-proton mass ratio	1.893	0.000	11.224489795918368	0.5	1.962999734996843	0.06999973499684309	76.0	1.3758633653092156
inverse meter-kilogram relationship	2.21	094...	11.224489795918368	0.75	2.28071973241887	0.07071973241886997	219.0	1.4866068747318506
tau-neutron mass ratio	1.891	0.000	11.224489795918368	0.5	1.9624810403459398	0.07148104034593983	15.0	1.3751363568752009
triton-proton mass ratio	2.993	034	12.244897959183675	0.0	2.9213400148475954	0.07165998515240446	717.0	1.7300289014926888
helion-proton mass ratio	2.993	671	12.244897959183675	0.0	2.9213400148475954	0.07165998515240446	152.0	1.7300289014926888
Planck length	1.616	e-35	11.224489795918368	0.25	1.6881281622271065	0.07212816222710638	255.0	1.2712198865656563
kelvin-hertz relationship	2.083	912...	11.224489795918368	0.5	2.010503830916855	0.07249616908314538	661.0	1.443260198301055
Boltzmann constant in Hz/K	2.083	912...	11.224489795918368	0.5	2.010503830916855	0.07249616908314538	661.0	1.443260198301055
kilogram-hertz relationship	1.356	489...	10.204081632653061	1.0	1.4324486622791648	0.07644866227916469	392.0	1.164474130240771
alpha particle molar mass	4.001	1833	12.244897959183675	0.5	3.9245150248768144	0.07648497512318597	506.0	2.000249984376953
alpha particle relative atomic mass	4.001	179	12.244897959183675	0.5	3.9245150248768144	0.07648497512318597	506.0	2.000249984376953
alpha particle mass in u	4.001	179	12.244897959183675	0.5	3.9245150248768144	0.07648497512318597	506.0	2.000249984376953
proton g factor	5.585	6893	13.26530612244898	0.0	5.507718909179794	0.07728109082020573	694.0	2.3632604596192945
muon mass	1.883	627	11.224489795918368	0.5	1.9604021380211605	0.07740213802116047	531.0	1.3722244714331544
Planck mass energy equivalent in GeV	1.22	e19	10.204081632653061	0.75	1.1424747310318923	0.07752526896810763	890.0	1.104536101718726
quantum of circulation times 2	7.273	0934	13.26530612244898	0.5	7.350671016097052	0.07767101609705218	895.0	2.696850014368615
electron-triton mass ratio	1.819	062	11.224489795918368	0.25	1.7388144903646683	0.08018550963533166	200.0	1.348703080740902
electron-helion mass ratio	1.819	074	11.224489795918368	0.25	1.7388144903646683	0.08018550963533166	543.0	1.348703080740902
deuteron mass energy equivalent	3.005	234	12.244897959183675	0.0	2.9242637950018526	0.08073620499814727	63.0	1.7334935823359716
elementary charge	1.602	634	11.224489795918368	0.25	1.6844600054821048	0.08246000548210475	176.0	1.2657013865837392
electron volt	1.602	634	11.224489795918368	0.25	1.6844600054821048	0.08246000548210475	176.0	1.2657013865837392
electron volt-joule relationship	1.602	634	11.224489795918368	0.25	1.6844600054821048	0.08246000548210475	176.0	1.2657013865837392
atomic unit of charge	1.602	634	11.224489795918368	0.25	1.6844600054821048	0.08246000548210475	176.0	1.2657013865837392
hartree-inverse meter relationship	2.194	313	11.224489795918368	0.75	2.2765804780970855	0.08258047809708557	746.0	1.481215716902842
electron volt-hertz relationship	2.417	242...	11.224489795918368	0.75	2.3323461955298836	0.08465380447011617	989.0	1.5546703830716013
reduced neutron Compton wavelength	2.1	1520	11.224489795918368	0.5	2.0145934201143185	0.08540657988568157	194.0	1.449137674618944
atomic unit of time	2.418	326	11.224489795918368	0.75	2.3325874020272943	0.08541259797270584	884.0	1.554991961394013
helion relative atomic mass	3.014	246	12.244897959183675	0.0	2.9264508887443528	0.08754911125564702	932.0	1.7360875553957524
helion mass in u	3.014	246	12.244897959183675	0.0	2.9264508887443528	0.08754911125564702	932.0	1.7360875553957524
helion molar mass	3.014	250	12.244897959183675	0.0	2.9264508887443528	0.08754911125564702	932.0	1.7360875553957524
reduced proton Compton wavelength	2.103	100	11.224489795918368	0.5	2.0153125326400794	0.08768746735992083	89.0	1.4501724035437993
atomic unit of velocity	2.187	262	11.224489795918368	0.75	2.274762432799547	0.08776243279954699	691.0	1.4788509052639485
triton molar mass	3.015	719	12.244897959183675	0.0	2.926693596678328	0.08830640332167228	500.0	1.7363755354185337
triton relative atomic mass	3.015	715	12.244897959183675	0.0	2.926693596678328	0.08830640332167228	500.0	1.7363755354185337
triton mass in u	3.015	715	12.244897959183675	0.0	2.926693596678328	0.08830640332167228	500.0	1.7363755354185337
joule-electron volt relationship	6.241	074...	13.26530612244898	0.25	6.329517801926306	0.0885178019263062	509.0	2.4981993515330196
reduced muon Compton wavelength	1.867	306	11.224489795918368	0.5	1.9562243793024299	0.08922437930242988	594.0	1.3663820841916803
neutron gyromag. ratio	1.832	74	11.224489795918368	0.25	1.741912931597521	0.09008706840247904	471.0	1.3535139452550904
Compton wavelength	2.426	235	11.224489795918368	0.75	2.3345143655886735	0.09148563441132662	310.0	1.557562197795003
inverse meter-electron volt relationship	1.239	984...	10.204081632653061	0.75	1.1468971463672708	0.0921028536327293	841.0	1.1131037687475505
atomic unit of 2nd hyperpolarizability	6.235	9735	13.26530612244898	0.25	6.327995978261464	0.092995978261464	379.0	2.4969981978367546
Bohr radius	5.291	105	12.244897959183675	1.0	5.384609387796206	0.09360938779620565	772.0	2.3002173810316275
atomic unit of length	5.291	105	12.244897959183675	1.0	5.384609387796206	0.09360938779620565	772.0	2.3002173810316275
Rydberg constant times hc in J	2.179	361	11.224489795918368	0.75	2.272679314833965	0.09367931483396497	872.0	1.4761436244485155
inverse meter-atomic mass unit relationship	1.331	048	10.204081632653061	1.0	1.4258001552501984	0.09480015525019847	25.0	1.1536897329871667
kilogram-electron volt relationship	5.609	603...	13.26530612244898	0.0	5.5136263744910705	0.09537362550892947	588.0	2.3683327468917876
Planck mass	2.176	e-8	11.224489795918368	0.75	2.2718966667302647	0.09589666673026453	434.0	1.475127113166862
atomic unit of mag. dipole mom.	1.854	013	11.224489795918368	0.5	1.9528101329644187	0.09881013296441865	802.0	1.361616686149226
natural unit of momentum	2.73	534	11.224489795918368	1.0	2.829108356833172	0.0991083568331721	924.0	1.6522711641858305
joule-kelvin relationship	7.242	516...	13.26530612244898	0.5	7.342825700088187	0.10082570008818692	970.0	2.691096430825176
proton Compton wavelength	1.321	853	10.204081632653061	1.0	1.423114514857366	0.10211451485736611	409.0	1.1493476410555685
atomic mass unit-inverse meter relationship	7.513	6209	13.26530612244898	0.5	7.410575501549064	0.10242449845093571	6.0	2.7409852243308426
electron-deuteron mass ratio	2.724	107	11.224489795918368	1.0	2.827552618902729	0.10355261890272871	437.0	1.6504544828622207
neutron Compton wavelength	1.319	903	10.204081632653061	1.0	1.4225755583074533	0.10357555830745335	590.0	1.1484772527133482
vacuum mag. permeability	1.256	061	10.204081632653061	0.75	1.1508111350943786	0.1051888649056214	637.0	1.1207140580897519
deuteron rms charge radius	2.127	e-15	11.224489795918368	0.5	2.0210379100138525	0.10596208998614731	78.0	1.4584238067173751
deuteron mag. mom. to Bohr magneton ratio	4.669	568	12.244897959183675	0.75	4.559236534843853	0.10976346515614654	754.0	2.16078689370331
kilogram-kelvin relationship	6.509	260...	13.26530612244898	0.25	6.39640049047609	0.11259950952391051	657.0	2.5512741914580643
atomic unit of 1st hyperpolarizability	3.206	2996	12.244897959183675	0.25	3.3219340763869116	0.11593407638691167	361.0	1.790530647601431
first radiation constant	3.741	852...	12.244897959183675	0.5	3.8591422333073275	0.11814223330732743	771.0	1.9341664871463367
neutron-proton mass difference energy equivalent in MeV	1.293	51	10.204081632653061	1.0	1.4155127156523368	0.1225127156523369	332.0	1.1371015785759864
hartree-joule relationship	4.359	722	12.244897959183675	0.75	4.481597744557963	0.12259774455796268	744.0	2.087821831478922
Hartree energy	4.359	722	12.244897959183675	0.75	4.481597744557963	0.12259774455796268	744.0	2.087821831478922
atomic unit of energy	4.359	722	12.244897959183675	0.75	4.481597744557963	0.12259774455796268	744.0	2.087821831478922
natural unit of time	1.288	666	10.204081632653061	1.0	1.414142288336113	0.12614228833611296	88.0	1.1349008767288886
kelvin-atomic mass unit relationship	9.251	2884	13.26530612244898	0.75	9.122261399519319	0.12873860048068053	87.0	3.0415456596934396
Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111...	11.224489795918368	1.0	2.8176394670198355	0.13163946701983553	780.0	1.6389020715100704
proton gyromag. ratio	2.675	8708	11.224489795918368	1.0	2.8147502500639714	0.13975025006397157	221.0	1.6355427233796125
shielded proton gyromag. ratio	2.675	194	11.224489795918368	1.0	2.8147502500639714	0.13975025006397157	153.0	1.6355427233796125
neutron-muon mass ratio	8.892	08	13.26530612244898	0.75	9.032442511583582	0.14044251158358279	484.0	2.9819456735494025
Stefan-Boltzmann constant	5.67	419...	13.26530612244898	0.0	5.528556317329072	0.14144368267092755	374.0	2.3811761799581315
deuteron mag. mom.	4.33	087	12.244897959183675	0.75	4.474125168066187	0.14412516806618658	735.0	2.080865204668481
tau mass	3.167	e-27	12.244897959183675	0.25	3.31178508552384	0.14478508552384017	54.0	1.7796066981218068
kelvin-hartree relationship	3.166	563	12.244897959183675	0.25	3.3115236253642593	0.14552362536425933	811.0	1.7793257149830664
Bohr magneton	9.274	0657	13.26530612244898	0.75	9.127926102822363	0.14607389717763652	10.0	3.0453242848668842
proton-muon mass ratio	8.88	38	13.26530612244898	0.75	9.029393585406952	0.14939358540695125	243.0	2.979932885150268
hartree-kelvin relationship	3.157	248	12.244897959183675	0.25	3.3091676922793196	0.1521676922793196	750.0	1.7767948671695335
nuclear magneton in eV/T	3.152	254	12.244897959183675	0.25	3.3078566632623776	0.15585666326237746	451.0	1.775387281693772
Loschmidt constant (273.15 K, 100 kPa)	2.651	804...	11.224489795918368	1.0	2.8084154381554587	0.1574154381554589	645.0	1.6281891781976687
hartree-hertz relationship	6.579	920	13.26530612244898	0.25	6.4135288345438575	0.16547116545614227	683.0	2.5649561399758865
natural unit of action in eV s	6.582	569...	13.26530612244898	0.25	6.41425984599182	0.16774015400817976	119.0	2.565540878645281
reduced Planck constant in eV s	6.582	569...	13.26530612244898	0.25	6.41425984599182	0.16774015400817976	119.0	2.565540878645281
electron volt-hartree relationship	3.674	217	12.244897959183675	0.5	3.8417459866616936	0.1677459866616937	932.0	1.916768113257313
vacuum electric permittivity	8.854	8188	13.26530612244898	0.75	9.022776962683325	0.1687769626833262	187.0	2.975567172826048
atomic mass unit-electron volt relationship	9.314	0372	13.26530612244898	0.75	9.13775271421129	0.17624728578871007	941.0	3.051884663613617
Planck constant in eV/Hz	4.135	696...	12.244897959183675	0.5	3.9569698094162202	0.17803019058377956	667.0	2.0334699407662753
hertz-electron volt relationship	4.135	696...	12.244897959183675	0.5	3.9569698094162202	0.17803019058377956	667.0	2.0334699407662753
nuclear magneton in K/T	3.658	7706	12.244897959183675	0.5	3.8375565082531513	0.1795565082531514	267.0	1.9125898671696449
nuclear magneton in inverse meter per tesla	2.542	410	11.224489795918368	0.75	2.3619338927970928	0.18006610720290706	623.0	1.5943650773897426
